WYSIWYG 2025 Update 3: Library Updates
Fixture Updates
| Manufacturer | Model | Update |
| Elation | Chorus Line 8 and 16 | Corrected Dimensions |
| Elation | DTW Blinder 350 and 700 IP | 2WA and 4WA mode corrections |
| Martin | Mac Aura XIP | Beam/Field Angle correction |
| Martin | Mac Encore Performance CLD and WRM | Added Frost Accessory |
| Martin | Mac Ultra Performance | Intensity Boost |
| Martin | Mac Ultra Wash | Intensity Boost |
| Martin | Mac Viper XIP | Intensity Boost |
| Roxx | Cluster B2 and B4 series | Adjusted Pixel Pitch |
New Fixtures
| Manufacturer | Model | Type | Status |
| Acme | Neozone | Automated | Beta |
| American DJ | American DJ | Automated | Beta |
| American DJ | Focus Spot 2 | Automated | Beta |
| American DJ | Focus Spot 7Z | Automated | Beta |
| American Pro | Halo 712 XL | Automated | Beta |
| Anytronics | LightFlo 8x4 | LED | Beta |
| Astera | QuikPunch | LED | Beta |
| Astera | QuikSpot | LED | Beta |
| BeamZ | BS960 | LED | Beta |
| BeamZ | Cobra 720 Wash | LED | Beta |
| BeamZ | LCB400IP Outdoor LED Bar | LED | Beta |
| BoomTone DJ | BoomToneDJ Beam Bar | LED | Beta |
| BriteQ | Beam Fury-1 | Automated | Beta |
| BriteQ | BT-6c20 | LED | Beta |
| BriteQ | BT-Gigaflash | LED | Beta |
| BriteQ | BTI-Blinder 1 FX | LED | Beta |
| BriteQ | BTI-Blizzard BSW1 | Automated | Beta |
| BriteQ | BTI-Blizzard BSW1 | Automated | Beta |
| BriteQ | BTI-Blizzard Wash 1 | Automated | Beta |
| BriteQ | BTI-Lightstrike | LED | Beta |
| BriteQ | BT-Profile 6c20 | LED | Beta |
| BriteQ | BTX-Blizzard Wash 1 | Automated | Beta |
| BriteQ | BTX-Lightstrike | LED | Beta |
| Cameo | Cameo PixBar 450 Pro | LED | Beta |
| Cameo | MP 120 LED Fresnel WW | LED | Beta |
| Cameo | MP 60 LED Fresnel WW | LED | Beta |
| Cameo | Otos W6 | Automated | Beta |
| Chauvet | Robe R3E Spot | Automated | Beta |
| Chauvet | Roge Outcast 1M Beam | Automated | Beta |
| Chauvet | Rogue Outcast R3X Wash | Automated | Beta |
| CLF | Poseidon Laser Beam XS | Automated | Prelim |
| Coemar | Risalto LED M+ VW | LED | Beta |
| Dage Lighting | DA-760 Dragon Eyes | Automated | Beta |
| Elation | Fuze PFX | Automated | Prelim |
| Elation | Fuze Teatro | Automated | Prelim |
| Elation | Paragon M | Automated | Prelim |
| Elation | Paragon S | Automated | Prelim |
| Elation | Proteus Atlas | Automated | Prelim |
| Elation | Rebel Profile | Automated | Prelim |
| Elumen8 | Evora 1940ZP Zoom Wash | Automated | Beta |
| Eurolite | LED IP Pix Strobe | LED | Beta |
| Expelec | Ekspoled 200 | LED | Beta |
| FOS Technologies | FOS Arena Haze IP65 | Effect | Beta |
| FOS Technologies | FOS Scorpio Wash | Automated | Beta |
| Fourleaf | LED Par7 God's Eye | LED | Beta |
| High End | Halcyon Silent | Automated | Beta |
| Leding | Storm 280 Wash | Automated | Beta |
| LEDJ | Spectra Par 30Q8 | LED | Beta |
| LEDJ | Spectra Par 7Q8 | LED | Beta |
| LightTek | LightTek Beam 7 Zoom | Automated | Beta |
| LTL Lighting | LTL X4 19x15W | Automated | Beta |
| Magmatic | Therma Tour 800 | Effect | Beta |
| Meteor | Meteor Rev Flex 4 | LED | Beta |
| NXT | Nexon M | Automated | Prelim |
| Pro Light | Pixel Bar 200 Indoor | LED | Beta |
| Prolights | EclProfile JrZIP 15-30 | Conventional | Beta |
| Prolights | EclProfile JrZIP 22-50 | Conventional | Beta |
| Robe | Spikie+ | Automated | Beta |
| Showtec | Phantom 12R Hybrid | Automated | Beta |
| Showtec | Phantom 65 | Automated | Beta |
| Showtec | Polar Wash 740 | Automated | Beta |
| Silver Star | Neptune 300 Beam Wash RC | Automated | Beta |
| Silver Star | Super Solar2 ZE/ETZ MK4 | LED | Beta |
| Silver Star | TS1 | LED | Beta |
| SSL | SSL W-600 LED Wash | LED | Beta |
| Sterra | Sterra Beams | Automated | Beta |
| Sterra | Sterra Blinder | LED | Beta |
Truss & Scaffolding
| Manufacturer | Series | Component |
| Eurotruss | ST-Truss | ST-138 Special Length |
| Eurotruss | ST-Truss | ST-283 Special Length |
Objects
| Type | Manufacturer/Series/Category/Name | Model/Details |
| Staging | Ballast | IBC Ballast Tank 1000L |
| Staging | Ballast | IBC Ballast Tank 1000L on Pallet |
| Safety & Security | Barrier | Mojo 22.5 Negative Corner |
| Safety & Security | Barrier | Mojo 22.5 Positive Corner |
| Safety & Security | Barrier | Mojo Flex Corner |
| Safety & Security | Barrier | Mojo Vario Corner L |
| Safety & Security | Barrier | Mojo Vario Corner R |
| Safety & Security | Barrier | Mojo 45 Negative Corner |
| Safety & Security | Barrier | Mojo 45 Positive Corner |
| Safety & Security | Barrier | Mojo Snake Gate |
| Safety & Security | Barrier | Mojo Snake Runner |
| Speaker | L'Acoustics | A15 Focus |
| Speaker | L'Acoustics | A15 Wide |
Gobos
| Manufacturer | Gobo |
| Ayrton | Ayrton 6-Colour |
| Ayrton | Ayrton Abstract Speck |
| Ayrton | Ayrton Cut Triangle |
| Ayrton | Ayrton Dots Random |
| Ayrton | Ayrton Radial Chips |
| Ayrton | Ayrton Row of Dots 7 |
| Ayrton | Ayrton Zebra Stripes |
| CLF | CLF Breakup Large |
| CLF | CLF Burst Flower 5 |
| CLF | CLF Circle Tunnel Large |
| CLF | CLF Dots Large 8 |
| CLF | CLF Oval Petal Flower |
| CLF | CLF Radial Rectangles Fan 6 |
| DLW | DLW Pinwheel Radial Ribbons |
| DLW | DLW Sectioned Circles |
| DLW | DLW Sun Star |
| Elation | Elation Burst Lines |
| Mega-Lite | ML 7 Rings Circles |
| Mega-Lite | ML Anime Colour Dots 1 |
| Mega-Lite | ML Dream Net Flower |
| Mega-Lite | ML Kaleidoscope BMYG |
| Mega-Lite | ML Radial Star |
| Silver Star | GG 1 Glass Texture 1 |
| Silver Star | GG 2 Glass Texture 2 |
| Silver Star | GG 3 Glass Texture 3 |
| Silver Star | GG 4 Glass Texture 4 |
| Silver Star | GG 5 Glass Texture 5 |
| Silver Star | GG 6 Glass Texture 6 |
| Silver Star | GS 1 Bar Brackets |
| Silver Star | GS 10 Radioactive 1 |
| Silver Star | GS 11 Square |
| Silver Star | GS 12 Sine Wave |
| Silver Star | GS 13 Three Bars |
| Silver Star | GS 14 Triangle |
| Silver Star | GS 15 Circle Tunnel |
| Silver Star | GS 16 6-Point Star |
| Silver Star | GS 17 Radioactive 1 |
| Silver Star | GS 18 4-Point Star |
| Silver Star | GS 19 TriCorn |
| Silver Star | GS 2 Tri Glaive |
| Silver Star | GS 6 Bar Horizontal |
| Silver Star | GS 7 Bar Vertical |
| Silver Star | GS 8 Four Holes |
| Silver Star | GS 9 Square Tunnel |
| Stairville | Stairville Glass Texture 1 |
| Stairville | Stairville Net Mesh |
| Stairville | Stairville Radial Arcs |
| Stairville | Stairville Radial Dashes |
| Stairville | Stairville Spiral Pinwheel |
| Stairville | Stairville Star Burst Amoebas |
| Stairville | Stairville Wifi Rings |
| Unitech | Unitech Broken Circle |
| Unitech | Unitech Radial Star |
WYSIWYG 2025 Update 2: Library Updates
Fixture Updates
| Manufacturer | Model | Update |
| Cameo | Cameo F2 and F4 FC Fresnels | Updated DMX Modes |
| EK Lights | EK Blinder II | Updated DMX Modes |
New Fixtures
| Manufacturer | Model | Type | Status |
| Acme | CM 7 IP | Automated | Beta |
| Acme | Hyperzone | Automated | Beta |
| Anmingli | Anmingli Pixel Strip 80 | LED | Beta |
| Brighter | Brighter X-Bar | Automated | Beta |
| Brighter | Brighter X-Dot | Automated | Beta |
| Brighter | Brighter X-Dot Max IP | Automated | Beta |
| Brighter | Brighter X-Strobe IP | Automated | Beta |
| Brighter | Pro Bar 18IP | LED | Beta |
| Brighter | Smart Hybrid 480 Pro | Automated | Beta |
| Cameo | Cameo F1 FC Fresnel | LED | Beta |
| China | Transpot Light TT-700 RGB | LED | Beta |
| Clay Paky | Mini-B Sparky Aqua | Automated | Beta |
| Clay Paky | Orkis Cyc | LED | Beta |
| Clay Paky | Orkis Fresnel M | LED | Beta |
| Clay Paky | Orkis Profile M 12-30 | LED | Beta |
| Clay Paky | Orkis Profile M 22-50 | LED | Beta |
| Clay Paky | Rhapsodya | Automated | Beta |
| Clay Paky | Tambora Glare | LED | Beta |
| Clay Paky | Tambora Stormy Linear | LED | Beta |
| Clay Paky | Ultimo Hybrid | Automated | Beta |
| Clay Paky | Ultimo Sharpy | Automated | Beta |
| Eurolite | Eurolite Audience Blinder 2x100 COB WW | LED | Beta |
| Expolite | Tour-Flash Pro | LED | Beta |
| Krypton | Good Boy | Automated | Beta |
| Krypton | Small Boy | Automated | Beta |
| NXT | Flexon L | Automated | Beta |
| Portman | Omniray | LED | Beta |
| Rasha | Hex V18 | LED | Beta |
| Robe | Robin T15 Fresnel | LED | Beta |
| Robe | Robin T15 PC | LED | Beta |
Gobos
| Manufacturer | Gobo |
| DLW | DLW Radial Dots Aperture 1 |
| EK Lights | EK 4x4 Grid |
| EK Lights | EK Modern Squares |
| EK Lights | EK Random Dots 1 |
| EK Lights | EK Random Triangles Corners |
| Krypton | Broken Circle Tunnel |
| Krypton | Curved Ball Lines 3 |
| Krypton | Fan 5 Askew |
| Krypton | Two Squares |
| Krypton | Very Large Dots |
| NXT | NXT Aperture 1 |
| NXT | NXT Aperture 2 |
| NXT | NXT Aperture 3 |
| NXT | NXT Aperture 4 |
| NXT | NXT Bar Horizontal |
| NXT | NXT Bar Square |
| NXT | NXT Bar Vertical |
| NXT | NXT Bars 2 |
| NXT | NXT Bars 3 |
| NXT | NXT Bi-Fan |
| NXT | NXT Blocks 4 |
| NXT | NXT Broken Circle 4 |
| NXT | NXT Broken Circle 8 |
| NXT | NXT Broken Triangle 1 |
| NXT | NXT Cut Fan 5 |
| NXT | NXT Dot Target 1 |
| NXT | NXT Dot Target 2 |
| NXT | NXT Dots Large |
| NXT | NXT Four Holes |
| NXT | NXT Four-Point Star |
| NXT | NXT Petal Spin |
| NXT | NXT Three Holes |
| NXT | NXT Triangle Burst |
| NXT | NXT Two Holes |
WYSIWYG 2025 Update 1: Library Updates
Fixture Updates
Manufacturer | Model | Update |
| Acme | XA-500 BSWF | Added 35 Channel Mode |
| Astera | Helios, Titan and Hyperion Tubes | Added Multi-Mid and Multi-End Strobe options |
| Chauvet | Outcast 2X Wash | Added 23 and 55 Channel Modes |
| CLF | CLF Spectrum P1 DL | Added Optional Lenses and Accessories |
| Ereimul | PixElidy | Added 16-Bit control mode option |
| FOS Technologies | FOS Cyclone Pro D2 | Added 44ch DMX Mode and Plate Dimmer correction |
| JB Lighting | P10 Profile | CMY and Colour Wheel now independent of each other |
| Martin | Mac Aura PXL | Design Mode function correction |
| Prolights | EclSoftLinearIP | Patch Update |
| Roxx | Cluser B2FC | Corrected Power Consumption |
New Fixtures
Manufacturer | Model | Type | Status |
| Acme | Auto 500 | Automated | Beta |
| Acme | Eyeflash 2 WW | LED | Beta |
| Acme | Megatron | Automated | Beta |
| Acme | PM1 Big Bang III | Automated | Beta |
| Acme | Supernova | Automated | Beta |
| Acme | Ultra Blinder IP | LED | Beta |
| Acme | XA-2000 BSWF IP | Automated | Beta |
| American DJ | UBL12H | LED | Beta |
| Anolis | Calumma L MC | LED | Beta |
| Anolis | Calumma M MC | LED | Beta |
| Anolis | Calumma S MC | LED | Beta |
| Anolis | Lyrae M MC | LED | Beta |
| BeamZ | LCB155 LED Bar RGBAWUV | LED | Beta |
| Cameo | HydraBeam 400 RGBW | Automated | Beta |
| Cameo | Opus X4 Profile | Automated | Beta |
| Cameo | Otos W12 | Automated | Beta |
| Chauvet | Colorado Solo Bar 4 | LED | Beta |
| Chauvet | Colorado Solo Bar 6 | LED | Beta |
| Chauvet | Cosmos HP | Automated | Beta |
| Chauvet | Maverick Storm 1 Flex | Automated | Beta |
| Chauvet | Strike V | Automated | Beta |
| Clay Paky | Arolla Aqua Spot LT | Automated | Beta |
| Clay Paky | Arolla Aqua Wash HC | Automated | Beta |
| Coemar | Ledko FS2 Zoom 15-35 | LED | Beta |
| Cyclops | Cyclops PAR 150CZ | LED | Beta |
| Cyclops | Cyclops PAR 150FZ | LED | Beta |
| Cyclops | Cyclops PAR 150WZ | LED | Beta |
| De Sisti | De Sisti Soft LED 1 MO | LED | Beta |
| Edgelight | Edgelight 1200mm 12xRGB 10mm Pitch | LED | Beta |
| Edgelight | Edgelight 500mm 5xRGB 10mm Pitch | LED | Beta |
| Edgelight | Edgelight 600mm 6xRGB 10mm Pitch | LED | Beta |
| Edgelight | Edgelight 700mm 7xRGB 10mm Pitch | LED | Beta |
| Edgelight | Edgelight 900mm 9xRGB 10mm Pitch | LED | Beta |
| Elation | Pulse Panel | LED | Preliminary |
| Elation | Six+ Par L | LED | Beta |
| Elation | Six+ Par S | LED | Beta |
| ETC | Ministar | Automated | Beta |
| ETC | Talen | Automated | Beta |
| ETC | Zeo | Automated | Beta |
| GLP | Creos | Automated | Beta |
| GLP | Impression X5 IP Maxx | Automated | Beta |
| GLP | JDC1 Burst | Automated | Beta |
| GLP | JDC2 IP | Automated | Beta |
| GLP | Mad Maxx CW | Automated | Beta |
| Infinity | Raccoon P14/4 | LED | Beta |
| Krypton | Ignite740 | Automated | Beta |
| Light Sky | Shark Profile | Automated | Beta |
| Light Sky | Super Scope II | Automated | Beta |
| Luxibel | Aurora | Automated | Preliminary |
| Luxibel | Aurora Blast | Automated | Preliminary |
| Martin | MAC Aura Raven XIP | Automated | Beta |
| Mega-Lite | Drama WL3200K | LED | Beta |
| Prisma | Prisma BSW 420 Pro | Automated | Beta |
| Prolights | EclFresnel JrTW | LED | Beta |
| Prolights | Halupix DUO | LED | Beta |
| Prolights | LumiPix XB100 | LED | Beta |
| Prolights | Sunblast FLX | LED | Beta |
| Provalux | Provalux Strobe 1000W RGB | LED | Beta |
| Robe | iForte Fresnel | Automated | Beta |
| Robe | WTF iStrobe | Automated | Beta |
| Rockville | BestPAR60 | LED | Beta |
| Roxx | E.Show Maxx TW+ | LED | Beta |
| Roxx | E.Show Mini TW+ | LED | Beta |
| SHEHDS | SHEHDS LED Wash 19x15w RGBW Zoom | LED | Beta |
| Starway | Starway ZoomKolor HD | LED | Beta |
| Vari*Lite | VL800 EventWash | Automated | Beta |
| Vari*Lite | VL800 ProPar | LED | Beta |
| Yada | Yada 1906C | LED | Beta |
Truss & Scaffolding
Manufacturer | Series | Component |
| Chameleon | TT Tower | TT-BP |
| Chameleon | TT Tower | TT-BP w/Legs |
| Chameleon | TT Tower | TT-SB-TQ3-29 |
| Chameleon | TT Tower | TT-SB-TQ3-39 |
| Chameleon | TT Tower | TT-SB-TQ4-29 |
| Chameleon | TT Tower | TT-SB-TQ4-39 |
| Chameleon | TT Tower | TT-TS |
| Eurotruss | FD34 | CON15 FD34 |
| Eurotruss | FD34 | CON30 FD34 |
| Eurotruss | FD34 | CON50 FD34 |
| Eurotruss | HD24 | HD24-025 |
| Eurotruss | HD24 | HD24-050 |
| Eurotruss | HD24 | HD24-075 |
| Eurotruss | HD24 | HD24-100 |
| Eurotruss | HD24 | HD24-150 |
| Eurotruss | HD24 | HD24-200 |
| Eurotruss | HD24 | HD24-250 |
| Eurotruss | HD24 | HD24-300 |
| Eurotruss | HD24 | HD24-350 |
| Eurotruss | HD24 | HD24-400 |
| Eurotruss | HD24 | HD24-50mm Coupler |
| Eurotruss | HD24 | HD24-BLK |
| Eurotruss | HD24 | PLB-24 |
| Eurotruss | HD34 | CON15 HD34 |
| Eurotruss | HD34 | CON30 HD34 |
| Eurotruss | HD34 | CON50 HD34 |
| Eurotruss | HD34 | hd34 Touring Base |
| Eurotruss | HD34 | hd34-BOB 90mm |
| Eurotruss | HD34 | hd34-HS |
| Eurotruss | HD34 | hd34-PLB 029 |
| Eurotruss | HD34 | hd34-PLB 063 |
| Eurotruss | HD34 | hd34-PLB 063 Asym |
| Eurotruss | HD34 | hd34-PLB 100 |
| Eurotruss | HD34 | hd34-PLB 100 Asym |
| Eurotruss | HD34 | hd34-RF PT |
| Eurotruss | HD34 | hd34-RF PTM |
| Eurotruss | HD34 | hd34-RF SD |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-108 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-120 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-24 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-30 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-36 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-48 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-60 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-72 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-84 |
| XSF Xtreme | 20.5x20.5 PBP | X-20.5U-125PBP-96 |
Gobos
Manufacturer | Gobo |
| Acme | Acme Glass Texture 3 |
| Acme | Acme Offset Circles |
| Acme | Acme Perspective Squares Vertical |
| Acme | Acme Random Circles |
| Cameo | Cameo 4x4 Quad |
| Cameo | Cameo Breakup Leave |
| Cameo | Cameo Breakup Stones |
| Cameo | Cameo Eight Rings |
| Cameo | Cameo Gelb-Weiss |
| Cameo | Cameo Kaligrafi |
| Cameo | Cameo LaLiniea |
| Cameo | Cameo Mesh |
| Cameo | Cameo Nebel |
| Cameo | Cameo Otos H5 Dot Circles |
| Cameo | Cameo Otos H5 Dots |
| Cameo | Cameo Pfau |
| Elation | Elation Circle |
| Elation | Elation Cut Breakup 3 |
| Elation | Elation Double Cone Circle Tunnel |
| Elation | Elation Grid 6x6 |
| Elation | Elation Horseshoes |
| Elation | Elation Parquet |
| Elation | Elation Psycho Circles |
| GTBetter | GTB Blob Breakup |
| GTBetter | GTB Circuits Wide |
| GTBetter | GTB Double Broken Circle |
| GTBetter | GTB Oval Matrix |
| GTBetter | GTB Radial Lines Target |
| GTBetter | GTB Radial Waves |
| High End | HE Across |
| High End | HE Bar 2 |
| High End | HE Big Dot |
| High End | HE Broken Tunnel |
| High End | HE Daisey |
| High End | HE Dot |
| High End | HE Light Organic |
| High End | HE MiscSpots |
| High End | HE Quadricles |
| High End | HE Seashell |
| High End | HE Shattered |
| High End | HE Shower |
| High End | HE Thatch |
| High End | HE Triangles Large |
| PlusLite | PL 8-Line Cross |
| PlusLite | PL Arrowhead |
| PlusLite | PL Broken Triangle Tunnel |
| PlusLite | PL Crescent |
| PlusLite | PL Double Oval Aperture |
| PlusLite | PL Five-Point Star |
| PlusLite | PL Hearts |
| PlusLite | PL Pinwheel 5 |
| PlusLite | PL Radial Teeth Bowties |
| PlusLite | PL Radioactive 1 |
| PlusLite | PL Splat |
| PlusLite | PL Square |
| PlusLite | PL Stars 4 |
| PlusLite | PL Three-Point Star |
| Rosco | Binkley Internal Reflectoins |
| Terbly | Terbly Askew Crescents M639 |
| Terbly | Terbly Bi-Fan Dot FG16 |
| Terbly | Terbly Cone Tunnel Rounded M526 |
| Terbly | Terbly Dot Target 7 FG21 |
| Terbly | Terbly Dot Target 9 |
| Terbly | Terbly Horseshoes Sharp |
| Terbly | Terbly Pinwheel 6 M348 |
| Terbly | Terbly Radioactive Reversed FG20 |
| Terbly | Terbly Sine Curve Slick |
| Terbly | Terbly Two Bars Vertical |
| V-Show | V-Show Fracture |
| V-Show | V-Show Linear Breakup Brush |
| V-Show | V-Show Pinwheel 1 |
| V-Show | V-Show Radial Ovals Twist |
Objects
Type | Manufacturer/Series/Name | Model/Details |
| Speaker | L-Acoustics | L2 |
| Speaker | L-Acoustics | L2D |
WYSIWYG 2025: Library Updates
Fixture Updates
Manufacturer | Model | Update |
| Acme | Bar 18 | Added 22ch mode |
| Acme | Theta FX CM 1000Z | Gobo and Prism update. |
| Anolis | Eminere Series | Footprint properties refinement |
| Arri | Sky Panel S30-C | Added Modes 24 and 25 |
| Ayrton | Khamsin series | Intensity boost |
| Ayrton | Perseo Profile | Replaced by S and TC versions. |
| Ayrton | Rivale Profile | Pan Home position adjusted 90deg and Animation Effect Image |
| Ayrton | Diablo S and TC | Zoom Range refinement |
| Blizzard Lighting | ToughPar V12 | Added Colour Frame Mount |
| Cameo | Cameo PixBar 400 IP G2 | CAD Symbol update |
| Cameo | PixBar 600 Pro | Weight and Power update |
| CAST and Optitrack | BT Cameras | Added Optitrack as Manufacturer |
| Chauvet | Color Strike M | DMX Update and refinements |
| Chauvet | Colorado PXL Bar 8 and 16 | Added Zoom Direction option |
| Chauvet | Maverick Storm 4 Profile | Tilt Reversed |
| Chauvet | OnAir Panel 1 and 2 | Added Accessories |
| Chauvet | Ovation Cyc-1 FC | Corrected name of 10 Channel Mode |
| Chauvet | Ovation E-910FC series | Corrected 5 channel Patch |
| Chauvet | Ovation F-55FC | Added 16 channel mode |
| Chauvet | Rogue Outcast 1 BeamWash | Tilt Reversed |
| Chauvet | Well STX 360 | Corrected Dimensions |
| Chroma Q | Color Force II series | Random Strobe mode patch update |
| Clay Paky | Arolla Aqua | Colour Wheel Correction |
| Clay Paky | Axcor 600 Profile | Vector Mode DMX Patch update |
| Clay Paky | Midi B FX | Enabled missing LED Ring |
| Clay Paky | Mini-B Aqua | Weight and Power update |
| CLS | Jade series | Added 2nd Accessory mount |
| CLS Truss | 300 Series | Assembly corrections |
| DTS | Wonder Prototype | Corrected Zoom range and Intensity |
| DVT | PJ-2.5 and PJ-5 | Strobe Rate reversed |
| Elation | Arena Q7 Zoom | Corrected 6 and 10 Channel Patches |
| Elation | Artiste Rembrandt | Removed DimCurve channel from Standard Mode |
| Elation | Fuze Wash 500 | Added Internal Barn Doors and Beam Shaper |
| Elation | KL Par FC | Hanging Insert Point corrected |
| Elation | Proteus Excalibur | Colour Wheel DMX update |
| Elation | Proteus Rayzor 1960 | Zoom Reversed |
| ETC | Colorsource Spot V | 5 Degree Lens Body correction |
| Eurolite | Eurolite LED Par 64 | Added RGBW Dim Strobe mode |
| Fine Art | Fine 420L Spot | Gobo Rotation Speed update |
| Fine Art | Fine 470 BSW | Added 16Bit mode and DMX updates |
| FOS Technologies | FOS Cyclone Pro D2 | DMX Channel update |
| Generic | All generic Video Projecters | Insert Horizontally and added Design tool Features |
| GLP | Fusion Stick FS10 and FS16Z | Patch Correction |
| GLP | Impression X5 IP Bar 1000 | Corrected name from Impression X5 Bar IP |
| GLP | JDC Line 500 and 1000 | Enabled CTC control, New CAD Model and Symbols |
| GLP | JDC1 | Shutter open at 255 for Burst effect. |
| GLP | Q-10 | Boosted default Intensity |
| Hazebase | Base Hazer Pro | Added Fan channel to Patch |
| HOF Truss | HOF U-Frame 100cm | Renamed to HOF U-Frame 800mm x 1000mm |
| HOF Truss | MLT350 1600MM | Updated model |
| JB Lighting | P12 and P18 Profiles | Intenisty Boost |
| JB Lighting | P18 | Framing Shutter Positions updated |
| Light Sky | Aurora BSW | Renamed to "Aurora" |
| Light Sky | Mamba | Added 19 and 64 Channel DMX Modes |
| Martin | MAC Aura XIP | Pan offset 90 degrees |
| NA Stage & Lighting | Quatrostar HO | Added 80ch mode |
| Prolight | Eclipse FR2KTW | Weight correction |
| Prolights | Sunrise2IP | All Modes working in DESIGN |
| Robe | BMFL Series | Lamp, Power and Weight updates |
| Robe | Esprite | Added Mode 5 and Tilt Flip |
| Robe | Footsie Series | Added Modes 2 and 3 and improved Beam coverage |
| Robe | Robin CycFX 4 | Weight and Power update |
| Robe | Robin Megaopointe | Gobo Rotation Speed update |
| Robe | Robin Painte Spot | Tilt Reversed |
| Robe | Robin T1 and T2 Profiles | Focus Channel Mode corrections |
| Robe | SL Wash 350 | Added 12 channel mode |
| Robe | Tetra2 | Assigned BackDim channel to Back-Wash only. |
| Robe | Tetra-X | Pan Rotation Speed correction |
| Robert Juliat | Aramis | Weight and Power update |
| Roxx | Cluster B2FC and B2W | Intensity boost |
| SGM | P-1 | Dimmer enabled in 6ch RAW mode. |
| SGM | P-10 | 8 Channel RAW Mode update |
| Starway | Starwa Aperta | New Body and Symbols |
| Starway | Starway Ariane 1430 | Added MKII DMX Modes |
| Starway | Starway Titan 1230HDL | Pixel Mode Channel corrections |
| Uplus | Strobe1000IP | DMX Update |
New Fixtures
Manufacturer | Model | Type | Status |
| Acme | AECO 15 | Automated | Beta |
| Acme | Blinder Line 10 IP | LED | Beta |
| Acme | Blinder Line 5 IP | LED | Beta |
| Acme | Eyeflash 2 RGB | LED | Beta |
| Acme | Flandina 18 | LED | Beta |
| Acme | Geist Beam | Automated | Beta |
| Acme | Hail | LED | Beta |
| Acme | Mana Hybrid XA 600 BSW IP | Automated | Beta |
| Acme | Mana Profile XA 600 BSWF IP | Automated | Beta |
| Acme | Pixel Line IP 500 | LED | Beta |
| Acme | Strobe 5 IP II | LED | Beta |
| Acme | Tornado TB 5 IP | Automated | Beta |
| Acme | Willow 200 | Automated | Beta |
| Acme | Willow 200 II | Automated | Beta |
| Acme | Willow 200 III | Automated | Beta |
| Acme | Willow 200 IV | Automated | Beta |
| AFX | ThunderLed | LED | Beta |
| Aladdin | Mosaic 2x4 | LED | Beta |
| Aladdin | Mosaic 3x6 | LED | Beta |
| Aladdin | Mosaic 4x4 | LED | Beta |
| American DJ | Encore FR Pro Color | LED | Beta |
| American DJ | Encore LP12Z IP | LED | Beta |
| American DJ | Encore Profile Mini Color | LED | Beta |
| American DJ | Encore Profile Pro Color | LED | Beta |
| American DJ | Focus Beam LED | Automated | Beta |
| American DJ | Focus Flex L19 | Automated | Beta |
| American DJ | Focus Hybrid | Automated | Beta |
| American DJ | Focus Spot 5Z | Automated | Beta |
| American DJ | Focus Spot Three Z | Automated | Beta |
| American DJ | Focus Spot Two | Automated | Beta |
| American DJ | Focus Wash 400 | Automated | Beta |
| American DJ | Freq 16 Strobe | LED | Beta |
| American DJ | Hydro Hybrid | Automated | Beta |
| American DJ | Pinspot LED Quad DMX | LED | Beta |
| American DJ | Ultra Hex Bar 12 | LED | Beta |
| American DJ | Vizi Beam CMY | Automated | Beta |
| American DJ | Vizi CMY 16RX | Automated | Beta |
| American DJ | Vizi Hybrid 18RX | Automated | Beta |
| American DJ | Vizi Q Wash7 | Automated | Beta |
| American DJ | Vizi Spot 5R | Automated | Beta |
| American DJ | Vizi Wash Z19 | Automated | Beta |
| American DJ | Vizi Wash Z37 | Automated | Beta |
| American Pro | Neo Blinder MKIII IP | LED | Beta |
| American Pro | Stormer 1200 IP | LED | Beta |
| American Pro | Stormer Lite | LED | Beta |
| American Pro | Stormer Quad | LED | Beta |
| Antari | F-7X Smaze | Effect | Beta |
| Arri | Sky Panel X21 | LED | Beta |
| Arri | Sky Panel X23 | LED | Beta |
| Artistry In Motion | Big Shots Double Barrel | Effect | Beta |
| Aweidy | Aweidy COB 200W | LED | Beta |
| Ayrton | Cobra2 | Automated | Beta |
| Ayrton | Kyalami | Automated | Beta |
| Ayrton | Mamba | Automated | Beta |
| Ayrton | Nando 502 Wash | Automated | Beta |
| Ayrton | Perseo Profile S | Automated | Beta |
| Ayrton | Perseo Profile TC | Automated | Beta |
| Ayrton | Rivale Wash | Automated | Beta |
| Ayrton | Veloce S | Automated | Beta |
| Ayrton | Veloce TC | Automated | Beta |
| BeamZ | BS1500 RGBW | LED | Beta |
| BeamZ | BT430 Par Strobe | LED | Beta |
| BeamZ | BTF200CZ | LED | Beta |
| BeamZ | BUV463 LED UV Flood | LED | Beta |
| BeamZ | LCB14 Hybrid LED Bar | LED | Beta |
| BeamZ | Neutron Dot | LED | Beta |
| BeamZ | Nuke2 | Automated | Beta |
